Product Attribute | Attribute Value |
---|---|
Application | Data Acquisition ; Energy Management ; Industrial Automation ; Monitoring |
Connection to Host | Backplane |
Current Rating | 5 mA |
Depth | 0.197" (5mm) |
Dimensions | 82.55 x 18.29 x 90.17 mm |
For Use With | SNAP PAC System |
Input Current | 150 mA |
Isolation Voltage | 4000 V |
Length | 3.25" (82.55mm) |
Maximum Operating Temperature | 70 °C |
Minimum Operating Temperature | 0 °C |
Module Type | Output |
Mounting Type | DIN Rail Mount |
Number of Channels | 2 |
Number of I/O Ports | 2 |
Number of Outputs | 2 Output |
Operating Temperature | 0 to 70 °C |
Output | -10 to 10 VDC |
Output Type | Analog |
Output, Range | -10 to 10 VDC |
Primary Type | I/O Module |
Product Header | SNAP Analog Output Module |
Resolution | 4.88 mV |
Response Time | 3 ms (Delta Time) |
Series | |
Special Features | Convenient Pluggable Wiring ; Optical Isolation |
Standards | UL Listed, CE Marked, RoHS Compliant, DFARS, FM Approved |
Supply Voltage | 5 VDC |
Temperature Operating Range | 0 to 70 °C |
Time, Response | 3 ms (Delta Time) |
Type | Output |
Width | 0.72" (18.29mm) |
Overview
The SNAP-AOV-27 provides two channels of analog voltage output at a nominal range of –10 to 10 Volts. Each channel can supply –5 or 5 mA of load current. Although the two channels are not isolated from each other, the module is transformer isolated and optically isolated from other modules and devices. The module is factory calibrated.
Part of the SNAP PAC System, the module mounts on a SNAP PAC rack with a SNAP PAC brain or rack-mounted controller. Analog, digital, and serial I/O modules can all be on the same rack. Such an I/O unit is also well suited for PC-based control or for use as intelligent remote I/O for an Allen-Bradley MicroLogix or other RSLogix-based PLC system, such as ControlLogix or CompactLogix.