Product Details
+
Product Attribute | Attribute Value |
---|---|
Application | Data Acquisition ; Energy Management ; Industrial Automation ; Monitoring |
Connection to Host | Backplane |
Depth | 0.197" (5mm) |
Dimensions | 82.55 x 18.29 x 90.17 mm |
For Use With | SNAP PAC System |
Input | -100 to 100/-50 to 50 V |
Input Current | 200 mA |
Input Type | Analog |
Isolation Voltage | 4000/1500 V |
Length | 3.25" (82.55mm) |
Maximum Operating Temperature | 70 °C |
Minimum Operating Temperature | 0 °C |
Module Type | Input |
Mounting Type | 5 Pin I/O Mounting Board |
Number of Channels | 2 |
Number of I/O Ports | 2 |
Number of Inputs | 2 Input |
Primary Type | Control |
Product Header | SNAP Isolated Analog Input Module |
Series | |
Special Features | Optical Isolation ; Transformer Isolation |
Standards | CE Marked, RoHS Compliant, DFARS |
Supply Voltage | 5 VDC |
Temperature Operating Range | 0 to 70 °C |
Type | Input |
Width | 0.72" (18.29mm) |
Overview
The SNAP-AIV2-i provides two isolated channels of analog voltage input, -100VDC to 100VDC. In addition to having two channels isolated from each other, the module is also transformer isolated and optically isolated from other modules and devices.