Product Attribute | Attribute Value |
---|---|
Application | Data Acquisition ; Energy Management ; Industrial Automation ; Monitoring |
Connection to Host | Backplane |
Depth | 0.197" (5mm) |
Dimensions | 82.55 x 18.29 x 90.17 mm |
For Use With | SNAP PAC Brain ; R-Series Controllers |
Input | -20 to 20 mA |
Input Current | 200 mA |
Input Type | Analog |
Isolation Voltage | 4000/1500 V |
Length | 3.25" (82.55mm) |
Maximum Operating Temperature | 70 °C |
Minimum Operating Temperature | 0 °C |
Module Type | Input |
Mounting Type | 5 Pin I/O Mounting Board |
Number of Channels | 2 |
Number of I/O Ports | 2 |
Number of Inputs | 2 Input |
Operating Temperature | 0 to 70 °C |
Primary Type | Control |
Product Header | SNAP Isolated Analog Input Module |
Resistance, Input | 200 Ohms |
Response Time | 10 ms |
Series | |
Special Features | Optical Isolation ; Transformer Isolation |
Standards | UL, CSA, CE Certified |
Supply Voltage | 5 VDC |
Temperature Operating Range | 0 to 70 °C |
Time, Response | 10 ms |
Type | Input |
Width | 0.72" (18.29mm) |
Overview
SNAP I/O modules provide compact, high-density packaging for analog, digital and serial I/O. SNAP I/O includes AC and DC digital modules; current and voltage analog input and output modules; temperature and thermocouple, time-proportional output, power, load cell and rate modules; and modules for communication with serial devices.
Features: